2020 Regular Season: National Football Conference
NFC WEST | W | L | T | PCT | Last 5 |
Seattle Seahawksxz | 12 | 4 | 0 | 0.750 | 4 – 1 – 0 |
Los Angeles Ramsxy | 10 | 6 | 0 | 0.625 | 3 – 2 – 0 |
Arizona Cardinals | 8 | 8 | 0 | 0.500 | 2 – 3 – 0 |
San Francisco 49ers | 6 | 10 | 0 | 0.375 | 1 – 4 – 0 |
NFC SOUTH | W | L | T | PCT | Last 5 |
New Orleans Saintsxz | 12 | 4 | 0 | 0.750 | 3 – 2 – 0 |
Tampa Bay Buccaneersxy | 11 | 5 | 0 | 0.688 | 4 – 1 – 0 |
Carolina Panthers | 5 | 11 | 0 | 0.313 | 1 – 4 – 0 |
Atlanta Falcons | 4 | 12 | 0 | 0.250 | 0 – 5 – 0 |
NFC EAST | W | L | T | PCT | Last 5 |
Washington Football Teamxz | 7 | 9 | 0 | 0.438 | 3 – 2 – 0 |
New York Giants | 6 | 10 | 0 | 0.375 | 2 – 3 – 0 |
Dallas Cowboys | 6 | 10 | 0 | 0.375 | 3 – 2 – 0 |
Philadelphia Eagles | 4 | 11 | 1 | 0.281 | 1 – 4 – 0 |
NFC NORTH | W | L | T | PCT | Last 5 |
Green Bay Packersxz* | 13 | 3 | 0 | 0.813 | 5 – 0 – 0 |
Chicago Bearsxy | 8 | 8 | 0 | 0.500 | 3 – 2 – 0 |
Minnesota Vikings | 7 | 9 | 0 | 0.438 | 2 – 3 – 0 |
Detroit Lions | 5 | 11 | 0 | 0.313 | 1 – 4 – 0 |
2020 Regular Season: American Football Conference
AFC SOUTH | W | L | T | PCT | Last 5 |
Tennessee Titansxz | 11 | 5 | 0 | 0.688 | 3 – 2 – 0 |
Indianapolis Coltsxy | 11 | 5 | 0 | 0.688 | 4 – 1 – 0 |
Houston Texans | 4 | 12 | 0 | 0.250 | 0 – 5 – 0 |
Jacksonville Jaguars | 1 | 15 | 0 | 0.063 | 0 – 5 – 0 |
AFC EAST | W | L | T | PCT | Last 5 |
Buffalo Billsxz | 13 | 3 | 0 | 0.813 | 5 – 0 – 0 |
Miami Dolphins | 10 | 6 | 0 | 0.625 | 3 – 2 – 0 |
New England Patriots | 7 | 9 | 0 | 0.438 | 2 – 3 – 0 |
New York Jets | 2 | 14 | 0 | 0.125 | 2 – 3 – 0 |
AFC NORTH | W | L | T | PCT | Last 5 |
Pittsburgh Steelersxz | 12 | 4 | 0 | 0.750 | 1 – 4 – 0 |
Baltimore Ravensxy | 11 | 5 | 0 | 0.688 | 5 – 0 – 0 |
Cleveland Brownsxy | 11 | 5 | 0 | 0.688 | 3 – 2 – 0 |
Cincinnati Bengals | 4 | 11 | 1 | 0.281 | 2 – 3 – 0 |
AFC WEST | W | L | T | PCT | Last 5 |
Kansas City Chiefsxz* | 14 | 2 | 0 | 0.875 | 4 – 1 – 0 |
Las Vegas Raiders | 8 | 8 | 0 | 0.500 | 2 – 3 – 0 |
Los Angeles Chargers | 7 | 9 | 0 | 0.438 | 4 – 1 – 0 |
Denver Broncos | 5 | 11 | 0 | 0.313 | 1 – 4 – 0 |
Update: Feb 26, 2021